[数据集][图像分类]水果分类数据集22万张262类别
重要说明:图片数量太多,图片分辨率都调整为104x128
数据集类型:图像分类用,不可用于目标检测无标注文件
数据集格式:仅仅包含jpg图片,每个类别文件夹下面存放着对应图片
图片数量(jpg文件个数):225639
分类类别数:262
类别名称:[“abiu”,“acai”,“acerola”,“ackee”,“alligator apple”,“ambarella”,“apple”,“apricot”,“araza”,“avocado”,“bael”,“banana”,“barbadine”,“barberry”,“bayberry”,“beach plum”,“bearberry”,“bell pepper”,“betel nut”,“bignay”,“bilimbi”,“bitter gourd”,“black berry”,“black cherry”,“black currant”,“black mullberry”,“black sapote”,“blueberry”,“bolwarra”,“bottle gourd”,“brazil nut”,“bread fruit”,“buddha’s hand”,“buffaloberry”,“burdekin plum”,“burmese grape”,“caimito”,“camu camu”,“canistel”,“cantaloupe”,“cape gooseberry”,“carambola”,“cardon”,“cashew”,“cedar bay cherry”,“cempedak”,“ceylon gooseberry”,“che”,“chenet”,“cherimoya”,“cherry”,“chico”,“chokeberry”,“clementine”,“cloudberry”,“cluster fig”,“cocoa bean”,“coconut”,“coffee”,“common buckthorn”,“corn kernel”,“cornelian cherry”,“crab apple”,“cranberry”,“crowberry”,“cupuacu”,“custard apple”,“damson”,“date”,“desert fig”,“desert lime”,“dewberry”,“dragonfruit”,“durian”,“eggplant”,“elderberry”,“elephant apple”,“emblic”,“entawak”,“etrog”,“feijoa”,“fibrous satinash”,“fig”,“finger lime”,“galia melon”,“gandaria”,“genipap”,“goji”,“gooseberry”,“goumi”,“grape”,“grapefruit”,“greengage”,“grenadilla”,“guanabana”,“guarana”,“guava”,“guavaberry”,“hackberry”,“hard kiwi”,“hawthorn”,“hog plum”,“honeyberry”,“honeysuckle”,“horned melon”,“illawarra plum”,“indian almond”,“indian strawberry”,“ita palm”,“jaboticaba”,“jackfruit”,“jalapeno”,“jamaica cherry”,“jambul”,“japanese raisin”,“jasmine”,“jatoba”,“jocote”,“jostaberry”,“jujube”,“juniper berry”,“kaffir lime”,“kahikatea”,“kakadu plum”,“keppel”,“kiwi”,“kumquat”,“kundong”,“kutjera”,“lablab”,“langsat”,“lapsi”,“lemon”,“lemon aspen”,“leucaena”,“lillipilli”,“lime”,“lingonberry”,“loganberry”,“longan”,“loquat”,“lucuma”,“lulo”,“lychee”,“mabolo”,“macadamia”,“malay apple”,“mamey apple”,“mandarine”,“mango”,“mangosteen”,“manila tamarind”,“marang”,“mayhaw”,“maypop”,“medlar”,“melinjo”,“melon pear”,“midyim”,“miracle fruit”,“mock strawberry”,“monkfruit”,“monstera deliciosa”,“morinda”,“mountain papaya”,“mountain soursop”,“mundu”,“muskmelon”,“myrtle”,“nance”,“nannyberry”,“naranjilla”,“native cherry”,“native gooseberry”,“nectarine”,“neem”,“nungu”,“nutmeg”,“oil palm”,“old world sycomore”,“olive”,“orange”,“oregon grape”,“otaheite apple”,“papaya”,“passion fruit”,“pawpaw”,“pea”,“peanut”,“pear”,“pequi”,“persimmon”,“pigeon plum”,“pigface”,“pili nut”,“pineapple”,“pineberry”,“pitomba”,“plumcot”,“podocarpus”,“pomegranate”,“pomelo”,“prikly pear”,“pulasan”,“pumpkin”,“pupunha”,“purple apple berry”,“quandong”,“quince”,“rambutan”,“rangpur”,“raspberry”,“red mulberry”,“redcurrant”,“riberry”,“ridged gourd”,“rimu”,“rose hip”,“rose myrtle”,“rose-leaf bramble”,“saguaro”,“salak”,“salal”,“salmonberry”,“sandpaper fig”,“santol”,“sapodilla”,“saskatoon”,“sea buckthorn”,“sea grape”,“snowberry”,“soncoya”,“strawberry”,“strawberry guava”,“sugar apple”,“surinam cherry”,“sycamore fig”,“tamarillo”,“tangelo”,“tanjong”,“taxus baccata”,“tayberry”,“texas persimmon”,“thimbleberry”,“tomato”,“toyon”,“ugli fruit”,“vanilla”,“velvet tamarind”,“watermelon”,“wax gourd”,“white aspen”,“white currant”,“white mulberry”,“white sapote”,“wineberry”,“wongi”,“yali pear”,“yellow plum”,“yuzu”,“zigzag vine”,“zucchini”]
每个类别图片数:
序号 | 类别名称 | 图片数 |
---|---|---|
1 | abiu | 1275 |
2 | acai | 1107 |
3 | acerola | 1243 |
4 | ackee | 1169 |
5 | alligator apple | 879 |
6 | ambarella | 1097 |
7 | apple | 1203 |
8 | apricot | 1126 |
9 | araza | 765 |
10 | avocado | 1169 |
11 | bael | 1008 |
12 | banana | 1162 |
13 | barbadine | 1031 |
14 | barberry | 1038 |
15 | bayberry | 998 |
16 | beach plum | 774 |
17 | bearberry | 1003 |
18 | bell pepper | 1000 |
19 | betel nut | 1022 |
20 | bignay | 716 |
21 | bilimbi | 1010 |
22 | bitter gourd | 1077 |
23 | black berry | 1129 |
24 | black cherry | 927 |
25 | black currant | 1005 |
26 | black mullberry | 1025 |
27 | black sapote | 1005 |
28 | blueberry | 1002 |
29 | bolwarra | 722 |
30 | bottle gourd | 999 |
31 | brazil nut | 1062 |
32 | bread fruit | 1002 |
33 | buddha's hand | 1000 |
34 | buffaloberry | 1007 |
35 | burdekin plum | 538 |
36 | burmese grape | 1000 |
37 | caimito | 948 |
38 | camu camu | 1021 |
39 | canistel | 1002 |
40 | cantaloupe | 1008 |
41 | cape gooseberry | 1007 |
42 | carambola | 1007 |
43 | cardon | 305 |
44 | cashew | 1024 |
45 | cedar bay cherry | 522 |
46 | cempedak | 1051 |
47 | ceylon gooseberry | 893 |
48 | che | 479 |
49 | chenet | 1012 |
50 | cherimoya | 1031 |
51 | cherry | 1003 |
52 | chico | 1021 |
53 | chokeberry | 1026 |
54 | clementine | 1006 |
55 | cloudberry | 1004 |
56 | cluster fig | 1030 |
57 | cocoa bean | 1007 |
58 | coconut | 1024 |
59 | coffee | 1003 |
60 | common buckthorn | 946 |
61 | corn kernel | 1018 |
62 | cornelian cherry | 1006 |
63 | crab apple | 1007 |
64 | cranberry | 1018 |
65 | crowberry | 1003 |
66 | cupuacu | 1021 |
67 | custard apple | 1074 |
68 | damson | 1020 |
69 | date | 1002 |
70 | desert fig | 908 |
71 | desert lime | 521 |
72 | dewberry | 1015 |
73 | dragonfruit | 1035 |
74 | durian | 1026 |
75 | eggplant | 1012 |
76 | elderberry | 1013 |
77 | elephant apple | 636 |
78 | emblic | 1021 |
79 | entawak | 314 |
80 | etrog | 1001 |
81 | feijoa | 1051 |
82 | fibrous satinash | 529 |
83 | fig | 1012 |
84 | finger lime | 1027 |
85 | galia melon | 638 |
86 | gandaria | 1007 |
87 | genipap | 482 |
88 | goji | 656 |
89 | gooseberry | 1043 |
90 | goumi | 1026 |
91 | grape | 1033 |
92 | grapefruit | 1012 |
93 | greengage | 1012 |
94 | grenadilla | 1019 |
95 | guanabana | 1011 |
96 | guarana | 686 |
97 | guava | 1024 |
98 | guavaberry | 488 |
99 | hackberry | 787 |
100 | hard kiwi | 1024 |
101 | hawthorn | 1017 |
102 | hog plum | 1036 |
103 | honeyberry | 1005 |
104 | honeysuckle | 603 |
105 | horned melon | 1023 |
106 | illawarra plum | 201 |
107 | indian almond | 862 |
108 | indian strawberry | 1022 |
109 | ita palm | 1010 |
110 | jaboticaba | 1020 |
111 | jackfruit | 1031 |
112 | jalapeno | 1012 |
113 | jamaica cherry | 1020 |
114 | jambul | 1018 |
115 | japanese raisin | 533 |
116 | jasmine | 204 |
117 | jatoba | 839 |
118 | jocote | 1012 |
119 | jostaberry | 523 |
120 | jujube | 1277 |
121 | juniper berry | 1007 |
122 | kaffir lime | 1014 |
123 | kahikatea | 210 |
124 | kakadu plum | 845 |
125 | keppel | 887 |
126 | kiwi | 1010 |
127 | kumquat | 1046 |
128 | kundong | 294 |
129 | kutjera | 242 |
130 | lablab | 1014 |
131 | langsat | 1014 |
132 | lapsi | 465 |
133 | lemon | 1011 |
134 | lemon aspen | 246 |
135 | leucaena | 548 |
136 | lillipilli | 500 |
137 | lime | 1010 |
138 | lingonberry | 1008 |
139 | loganberry | 1010 |
140 | longan | 1018 |
141 | loquat | 1010 |
142 | lucuma | 1006 |
143 | lulo | 1007 |
144 | lychee | 1008 |
145 | mabolo | 1023 |
146 | macadamia | 1003 |
147 | malay apple | 1017 |
148 | mamey apple | 1008 |
149 | mandarine | 1015 |
150 | mango | 1025 |
151 | mangosteen | 1105 |
152 | manila tamarind | 1009 |
153 | marang | 1004 |
154 | mayhaw | 1002 |
155 | maypop | 464 |
156 | medlar | 1014 |
157 | melinjo | 879 |
158 | melon pear | 1000 |
159 | midyim | 302 |
160 | miracle fruit | 925 |
161 | mock strawberry | 1268 |
162 | monkfruit | 991 |
163 | monstera deliciosa | 881 |
164 | morinda | 1089 |
165 | mountain papaya | 1011 |
166 | mountain soursop | 1032 |
167 | mundu | 291 |
168 | muskmelon | 848 |
169 | myrtle | 335 |
170 | nance | 865 |
171 | nannyberry | 419 |
172 | naranjilla | 585 |
173 | native cherry | 273 |
174 | native gooseberry | 881 |
175 | nectarine | 256 |
176 | neem | 470 |
177 | nungu | 749 |
178 | nutmeg | 666 |
179 | oil palm | 1018 |
180 | old world sycomore | 403 |
181 | olive | 1032 |
182 | orange | 821 |
183 | oregon grape | 758 |
184 | otaheite apple | 1038 |
185 | papaya | 1027 |
186 | passion fruit | 1028 |
187 | pawpaw | 1021 |
188 | pea | 1405 |
189 | peanut | 864 |
190 | pear | 1007 |
191 | pequi | 463 |
192 | persimmon | 928 |
193 | pigeon plum | 206 |
194 | pigface | 96 |
195 | pili nut | 689 |
196 | pineapple | 1037 |
197 | pineberry | 517 |
198 | pitomba | 705 |
199 | plumcot | 1035 |
200 | podocarpus | 51 |
201 | pomegranate | 1013 |
202 | pomelo | 1011 |
203 | prikly pear | 1050 |
204 | pulasan | 1009 |
205 | pumpkin | 475 |
206 | pupunha | 904 |
207 | purple apple berry | 442 |
208 | quandong | 634 |
209 | quince | 1053 |
210 | rambutan | 1117 |
211 | rangpur | 1010 |
212 | raspberry | 1012 |
213 | red mulberry | 793 |
214 | redcurrant | 1016 |
215 | riberry | 511 |
216 | ridged gourd | 1009 |
217 | rimu | 98 |
218 | rose hip | 1035 |
219 | rose myrtle | 177 |
220 | rose-leaf bramble | 1023 |
221 | saguaro | 451 |
222 | salak | 1052 |
223 | salal | 650 |
224 | salmonberry | 498 |
225 | sandpaper fig | 346 |
226 | santol | 1027 |
227 | sapodilla | 1013 |
228 | saskatoon | 676 |
229 | sea buckthorn | 1016 |
230 | sea grape | 610 |
231 | snowberry | 1010 |
232 | soncoya | 616 |
233 | strawberry | 1002 |
234 | strawberry guava | 1028 |
235 | sugar apple | 1105 |
236 | surinam cherry | 1011 |
237 | sycamore fig | 343 |
238 | tamarillo | 756 |
239 | tangelo | 745 |
240 | tanjong | 111 |
241 | taxus baccata | 1015 |
242 | tayberry | 511 |
243 | texas persimmon | 200 |
244 | thimbleberry | 500 |
245 | tomato | 1000 |
246 | toyon | 1007 |
247 | ugli fruit | 1032 |
248 | vanilla | 1005 |
249 | velvet tamarind | 920 |
250 | watermelon | 996 |
251 | wax gourd | 1008 |
252 | white aspen | 158 |
253 | white currant | 1045 |
254 | white mulberry | 324 |
255 | white sapote | 780 |
256 | wineberry | 1010 |
257 | wongi | 1001 |
258 | yali pear | 1013 |
259 | yellow plum | 1031 |
260 | yuzu | 1010 |
261 | zigzag vine | 141 |
262 | zucchini | 1009 |
总计 | 262 | 225639 |
特别声明:本数据集不对训练的模型或者权重文件精度作任何保证,数据集只提供准确且合理分类存放
下载地址: